

Product Information is available in DWG and PDF format.
Users will need either the Adobe Acrobat reader or an AutoCAD
program to download and view.
Sleeve-ItTM System Information
| 1224R Commercial/Residential Fencing Applications | DWG | Size | Size | |
| 1224R Preferred Specification | 1m | 130k | ||
| 1224R ISO Detail | 1m | 358k | ||
| 1224R Section Detail | 79k | 60k | ||
| 1224R Specifications | 26k | |||
| 1224R Sleeve Only Assembly | 387k | |||
| 1224R Sleeve Assembly Instructions | 2m | |||
| Sleeve-It System Brochure | 2m | |||
| 1632R Vehicular Guide Rail Applications | DWG | Size | Size | |
| Currently Under Development | ||||
| 0816R Restricted to Residential Fencing Applications | DWG | Size | Size | |
| Currently Under Development |